1 2 3 ...446 447 448 ...662 663 664 ...892 893 894 |
Icon |
Item name |
Level |
Req. Lvl |
Slot |
Type |
Actions |
| Rusk's XR-70 Power Generator | 50 | | Offhand (General) | Shield Generator | Equip |
| RZ-17 Core | 50 | | Core | Droid Armor | Equip |
| RZ-17 Motor | 50 | | Motor | Droid Armor | Equip |
| RZ-17 Parts | 50 | | Parts | Droid Armor | Equip |
| RZ-17 Sensor Unit | 50 | | Sensor Unit | Droid Armor | Equip |
| RZ-7 Core | 50 | | Core | Droid Armor | Equip |
| RZ-7 Motor | 50 | | Motor | Droid Armor | Equip |
| RZ-7 Parts | 50 | | Parts | Droid Armor | Equip |
| S-405 Fusion Sharpshooter | 50 | | Main Hand (Ranged) | Sniper Rifle | Equip |
| Safeguard Enhancement 22 | 50 | 49 | Modification | Enhancement | |
| Sagacity Enhancement 22 | 50 | 49 | Modification | Enhancement | |
| Savant Enhancement 22 | 50 | 49 | Modification | Enhancement | |
| Savant Enhancement 22 | 50 | 49 | Modification | Enhancement | |
| Schematic: Absorb Augment 22 | 50 | | | | Equip |
| Schematic: Accuracy Augment 22 | 50 | | | | Equip |
| Schematic: Alacrity Augment 22 | 50 | | | | Equip |
| Schematic: Command Augment 22 | 50 | | | | Equip |
| Schematic: Critical Augment 22 | 50 | | | | Equip |
| Schematic: Fortitude Augment 22 | 50 | | | | Equip |
| Schematic: Might Augment 22 | 50 | | | | Equip |
| Schematic: Overkill Augment 22 | 50 | | | | Equip |
| Schematic: Redoubt Augment 22 | 50 | | | | Equip |
| Schematic: Reflex Augment 22 | 50 | | | | Equip |
| Schematic: Resolve Augment 22 | 50 | | | | Equip |
| Schematic: Shield Augment 22 | 50 | | | | Equip |
| Schematic: Skill Augment 22 | 50 | | | | Equip |
| Schematic: Surge Augment 22 | 50 | | | | Equip |
| Scoped Disruptor | 50 | 50 | Main Hand (Ranged) | Sniper Rifle | Equip |
| Scorpio's Masterwork Tech Staff | 50 | | Main Hand (Melee) | Electrostaff | Equip |
| Scorpio's XR-70 Shield Generator | 50 | | Offhand (General) | Shield Generator | Equip |
| Scourge's Nova-Tech Belt | 50 | | Waist | Heavy Armor | Equip |
| Scourge's Nova-Tech Boots | 50 | | Feet | Heavy Armor | Equip |
| Scourge's Nova-Tech Bracers | 50 | | Wrists | Heavy Armor | Equip |
| Scourge's Nova-Tech Pants | 50 | | Legs | Heavy Armor | Equip |
| Scourge's XR-70 Shield Generator | 50 | | Offhand (General) | Shield Generator | Equip |
| Sentient Enhancement 22 | 50 | 49 | Modification | Enhancement | |
| Sentry's Warlord Double-Bladed Lightsaber | 50 | 50 | Main Hand (Melee) | Double-Bladed Lightsaber | Equip |
| Sentry's Warlord Lightsaber | 50 | 50 | Main Hand (Melee), Offhand (Melee) | Lightsaber | Equip |
| Severe Enhancement 22 | 50 | 49 | Modification | Enhancement | |
| Shield Augment 22 | 50 | 49 | Modification | Augment | |
| Shrouded Armoring 22 | 50 | 49 | Modification | Armoring | |
| Shrouded Hilt 22 | 50 | 49 | Modification | Hilt | |
| Shrouded Synth Boots | 50 | | Feet | Light Armor | Equip |
| Shrouded Synth Bracers | 50 | | Wrists | Light Armor | Equip |
| Shrouded Synth Legwraps | 50 | | Legs | Light Armor | Equip |
| Shrouded Synth Waistwrap | 50 | | Waist | Light Armor | Equip |
| Sith Opera Collection | 50 | | | | Equip |
| Skadge's Masterwork Techblade | 50 | | Main Hand (Melee), Offhand (Melee) | Vibrosword | Equip |
| Skadge's Nova-Tech Belt | 50 | | Waist | Heavy Armor | Equip |
| Skadge's Nova-Tech Boots | 50 | | Feet | Heavy Armor | Equip |
1 2 3 ...446 447 448 ...662 663 664 ...892 893 894 |