1 2 3 ...6 7 8 9 10 ...17 18 19 |
Icon |
Item name |
Level |
Req. Lvl |
Slot |
Type |
Actions |
| Recruit Eliminator's MK-2 Blaster | 58 | 50 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Recruit Eliminator's MK-2 Offhand Blaster | 58 | 50 | Offhand (Ranged) | Blaster Pistol | Equip |
| Recruit Enforcer's MK-2 Blaster | 58 | 50 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Recruit Enforcer's MK-2 Offhand Blaster | 58 | 50 | Offhand (Ranged) | Blaster Pistol | Equip |
| Recruit Field Medic's MK-2 Blaster | 58 | 50 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Recruit Supercommando's MK-2 Blaster | 58 | 50 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Recruit Combat Medic's Blaster | 56 | 50 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Recruit Combat Medic's Blaster | 56 | 50 | Offhand (Ranged) | Blaster Pistol | Equip |
| Recruit Eliminator's Blaster | 56 | 50 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Recruit Eliminator's Offhand Blaster | 56 | 50 | Offhand (Ranged) | Blaster Pistol | Equip |
| Recruit Enforcer's Blaster | 56 | 50 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Recruit Enforcer's Offhand Blaster | 56 | 50 | Offhand (Ranged) | Blaster Pistol | Equip |
| Recruit Field Medic's Blaster | 56 | 50 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Recruit Supercommando's Blaster | 56 | 50 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Cassus Fett's Blaster Pistol | 51 | 48 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Cassus Fett's Blaster Pistol | 51 | 48 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Gamble | 51 | 48 | Offhand (Ranged) | Blaster Pistol | Equip |
| Gamble | 51 | 48 | Offhand (Ranged) | Blaster Pistol | Equip |
| GenoHaradan Agent's Pistol | 51 | 48 | Main Hand (Ranged) | Blaster Pistol | Equip |
| GenoHaradan Agent's Pistol | 51 | 48 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Guardmaster | 51 | 48 | Offhand (Ranged) | Blaster Pistol | Equip |
| Guardmaster | 51 | 48 | Offhand (Ranged) | Blaster Pistol | Equip |
| Hylo Visz's Sidearm | 51 | 48 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Hylo Visz's Sidearm | 51 | 48 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Nico Okarr's Holdout Blaster | 51 | 48 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Nico Okarr's Holdout Blaster | 51 | 48 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Rocksteady | 51 | 48 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Rocksteady | 51 | 48 | Main Hand (Ranged) | Blaster Pistol | Equip |
| Two-Finger's Revenge | 51 | 48 | Offhand (Ranged) | Blaster Pistol | Equip |
| Two-Finger's Revenge | 51 | 48 | Offhand (Ranged) | Blaster Pistol | Equip |
| A-205 Charged Needler | 50 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| A-212 Battle Pistol | 50 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Andronikos Revel's Prototype Masterwork Blaster | 50 | | Main Hand (Ranged) | Blaster Pistol | Equip |
| B-200 Pulse-Wave Needler | 50 | 50 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| B-203 Renegade Shrieker | 50 | | Offhand (Ranged) | Blaster Pistol | Equip |
| Blizz's Prototype Masterwork Blaster | 50 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| C-316 Heavy Sonic Shrieker | 50 | 50 | Offhand (Ranged) | Blaster Pistol | Equip |
| C-400 Spec Ops Saboteur | 50 | 50 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Custom Cyclic Blaster | 50 | 50 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Cyclic Blaster | 50 | 50 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| D-203 Recon Interceptor | 50 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| D-312 Rampage-X Saboteur | 50 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Doc's Prototype Masterwork Blaster | 50 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| E-52 Galactic Shrieker | 50 | 50 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Elara's Prototype Masterwork Blaster | 50 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Elegant Modified Blaster Pistol | 50 | 50 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Gray Helix Blaster | 50 | 50 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Guss Tuno's Prototype Masterwork Blaster | 50 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Kaliyo's Prototype Masterwork Blaster | 50 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Lokin's Prototype Masterwork Pistol | 50 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
1 2 3 ...6 7 8 9 10 ...17 18 19 |